Publications
Book Chapters
[1] | I. Andonovic, C. Michie, M. P. Gilroy, H. G. Goh, K. H. Kwong, K. Sasloglou and T. T. Wu, Wireless Sensor Networks for Cattle Health Monitoring, ICT Innovations 2009, Springer Berlin Heidelberg, © 2010, doi:10.1007/978-3-64210781-8_3. |
Journal Papers
[1] | X. Dai, J. E. Mitchell, Y. Yang, I. Glover, K. Sasloglou, R. Atkinson, I. Panella, J. Strong, W. Schiffers, P. Dutta, Development of an Improved Simulator for Wireless Data Acquisition in Gas Turbine Engine Testing (WIDAGATE), IET Wireless Sensor Systems, Submitted in May 2012 and Accepted |
[2] | K. H. Kwong, H. G. Goh, T. T. Wu, K. Sasloglou, C. Michie, I. A. Glover and I. Andonovic, Practical Considerations for Wireless Sensor Networks in Cattle Monitoring Applications, Computers and Electronics in Agriculture, ELSEVIER, Volume:81, Pages:33-44, doi:10.1016/j.compag.2011.10.013, February 2012 |
[3] | X. Dai, K. Sasloglou, R. Atkinson, J. Strong, I. Panella, L. Yuncai, H. Mingding, A. Chee Wei, I. Glover, J. Mitchell, W. Schiffers and P. S. Dutta, Wireless Communication Networks for Gas Turbine Engine Testing, International Journal of Distributed Sensor Networks, Hindawi Publishing Corporation (Accepted-To be published soon) |
[4] | K. H. Kwong, T. T. Wu, H. G. Goh, K. Sasloglou, B. Stephen, I. A. Glover, C. Shen, W. Du, C. Michie and I. Andonovic, Implementation of herd management systems with wireless sensor networks, IET Wireless Sensor Systems, Volume:1, Issue:2, Pages:55-65, doi:10.1049/iet-wss.2010.0057, June 2011 |
[5] | K. Sasloglou, I. A. Glover, H. G. Goh, K. H. Kwong, M. P. Gilroy, C. Tachtatzis, C. Michie, and I. Andonovic, Antenna and Base-station Diversity for WSN Livestock Monitoring, Wireless Sensor Network, Scientific Research Publishing, Volume 1, 383-396, doi:10.4236/wsn.2009.15047, Published Online December 2009 |
Conference Papers
[1] | V. Gazis, A. Leonardi, K. Mathioudakis, K. Sasloglou, P. Kikiras and R. Sudhaakar, Components of fog computing in an industrial internet of things context, In The 12th Annual IEEE International Conference on Sensing, Communication, and Networking – Workshops (SECON Workshops), 2015 |
[2] | K. Sasloglou, I. A. Glover, V. Gazis, P. Kikiras and I. Andonovic, The Higher The Better? Think Twice!, In The 6th International Symposium on Communications, Control, and Signal Processing, May 21-24, 2014 |
[3] | V. Gazis, K. Sasloglou, A. Merentitis, K. Mathioudakis, On the Role of Semantic Descriptions for Adaptable Protocol Stacks in the Internet of Things, In The 28th IEEE International Conference on Advanced Information Networking and Applications (AINA-2014), May 13-16, 2014 |
[4] | K. Sasloglou, I. A. Glover, V. Gazis, P. Kikiras, K. Mathioudakis and I. Andonovic, Empirical Channel Models for Optimized Communications in a Network of Unmanned Ground Vehicles, In The 13th IEEE International Symposium on Signal Processing and Information Technology, December 12-15, 2013, Athens, Greece |
[5] | K. Sasloglou, G. Tsao, I. A. Glover, V. Gazis, N. Frangiadakis, P. Kikiras and I. Andonovic, Empirical Channel Model for Placement Optimisation of Sensors Deployed on Oil & Gas Transmission Pipelines, In The 17th Panhellenic Conference on Informatics with international participation (PCI 2013), September 19-21, 2013, Thessaloniki, Greece |
[6] | V. Gazis, K. Sasloglou, N. Frangiadakis, P. Kikiras, A. Merentitis, K. Mathioudakis and G. Mazarakis, Cooperative Communication in Channel Assignment Strategies for IEEE 802.11k WLAN Systems, In The 24th IEEE 24th International Conference on Personal, Indoor and Mobile Radio Communications, Sept. 8-11 2013, London, United Kingdom |
[7] | V. Gazis, K. Sasloglou, N. Frangiadakis, P. Kikiras, A. Merentitis, K. Mathioudakis and G. Mazarakis, Architectural Blueprints of a Unified Sensing Platform for the Internet of Things, In The 22nd International Conference on Computer Communications and Networks (ICCCN 2013), Jul. 30-Aug. 2 2013, Nassau, Bahamas |
[8] | J. M. R. de Souza Neto, J. S. da Rocha Neto, L. Chang, R. Atkinson, K. Sasloglou and I. A. Glover, A Self-Calibrating Partial Discharge WSN for Condition Monitoring in the Future Smart Grid, In The 3rd Innovative Smart Grid Technologies 2012 Europe (ISGT 2012 EU), October 2012 |
[9] | V. Gazis, K. Sasloglou, N. Frangiadakis and P. Kikiras, Wireless Sensor Networking, Automation Technologies and Machine to Machine Developments on the Path to the Internet of Things, In The 16th Panhellenic Conference on Informatics with international participation (PCI 2012), October 2012 |
[10] | G. Tsao, K. Sasloglou, L. Petropoulakis, R. C. Atkinson, I. Andonovic and I. A. Glover, Development of a Multiple-Input Multiple-Output Ultra-Wideband System Emulator, In The 12th Annual Postgraduate Symposium on the Convergence of Telecommunications, Networking and Broadcasting (PG Net 2011), June 2011 |
[11] | K. Sasloglou, I. A. Glover, P. Dutta, R. Atkinson, I. Andonovic and G. Whyte, Empirical Modelling and Simulation of Transmission Loss between Wireless Sensor Nodes in Gas Turbine Engines, In The 7th International Conference on Information, Communications and Signal Processing (ICICS 2009), Dec. 2009 |
[12] | K. Sasloglou, I. A. Glover, P. Dutta, R. Atkinson, I. Andonovic and G. Whyte, A Channel Model for Wireless Sensor Networks in Gas Turbine Engines, In Loughborough Antennas & Propagation Conference (LAPC 2009), Nov. 2009. |
[13] | K. H. Kwong, T. T. Wu, K. Sasloglou, B. Stephen, D. Cao, H. G. Goh, S. K. Goo, M. Gilroy, C. Tachtatzis, I. A. Glover, C. Michie, and I. Andonovic, Implementation of Herd Management System with Wireless Sensor Networks, Joint International Agricultural Conference (JIAC 2009), Jul. 2009. |
[14] | K. H. Kwong, K. Sasloglou, H. G. Goh, T. T. Wu, B. Stephen, M. Gilroy, C. Tachtatzis, I. A. Glover, C. Michie and I. Andonovic,Adaptation of Wireless Sensor Network for Farming Industries, In The 6th International Conference on Networked Sensing Systems (INSS 2009), Jun. 2009. |
[15] | K. Sasloglou, F. Darbari, I. A. Glover, I. Andonovic and R. W. Stewart, Some Preliminary Short-range Transmission Loss Measurements for Wireless Sensors Deployed on Indoor Walls, In Proc. 11th IEEE Singapore International Conference on Communication Systems (ICCS 2008), pages 129–132, Nov. 2008. |
[16] | K. Sasloglou, I. A. Glover, K. H. Kwong and I. Andonovic, Wireless Sensor Network for Animal Monitoring Using both Antenna and Base-station Diversity, In Proc. 11th IEEE Singapore International Conference on Communication Systems (ICCS 2008), pages 27–33, Nov. 2008. |
[17] | F. Darbari, K. Sasloglou, R. W. Stewart, I. A. Glover and I. Andonovic, Effect of Antenna Height and Polarisation on Short Wireless Links, In 16th European Signal Processing Conference (EUSIPCO 2008), Aug. 2008. |
[18] | K. Sasloglou, E. M. Warrington, D. R. Siddle, A. J. Stocker and N. Y. Zaalov. The development of a channel simulator for HF signals received over northerly paths. Submitted to Proceedings of the XXVIIIth General Assembly of the International Union of Radio Science (URSI), October 2005. |
Other publications
[1] | K. Sasloglou, I. A. Glover, I. Andonovic and S. A. Bhatti Measurements and Physical-layer Modelling of Transmission Loss for Gas Turbine Engine Sensor Networks, In IET Festival of Radio Science, Dec. 2009. |
[2] | K. Sasloglou, E. M. Warrington, A. J. Stocker, N. Y. Zaalov and I. A. Nasyrov, The simulation of spatial diversity effects observed on HF signals received over northerly paths, International School of Geophysics 24th Course Ionospheric Physics and Applications: Present and Future, Sept. 2004. |
In progress
[1] | K. Sasloglou, I. A. Glover and I. Andonovic An Empirical Physical Layer Model for Wireless Sensor Networks Deployed on Gas Turbine Engines, IEEE Transactions on Antennas and Propagation or IEEE Transactions on Wireless Communications. |
[2] | K. Sasloglou, I. A. Glover, M. P. Gilroy, H. G. Goh and I. Andonovic, Empirical Channel Model for Short Range and Low Antenna Height Wireless Links over a Plane Surface, Journal Publication |